QHYCCD Company
QHYCCD
Light Speed Vision (Beijing) Co., Ltd.
QHYCCD designs and manufactures high-performance scientific grade CMOS and CCD cameras. The QHY line of products include thermoelectrically cooled cameras, high-resolution scientific grade cameras, astronomical imaging cameras, digital X-ray machine DR cameras, and solar, industrial and laboratory cameras. The sensor arrays used in QHY cameras range from 400,000 pixels to more than 50 megapixels. Sensor format sizes range from 1/4 inch to medium format photography size (61mm diagonal), all with complete independent intellectual property rights. Most of the company's products are exported to the United States and Europe. The rich QHY product line is renowned for excellent performance and reliable quality. The company goal is to provide customers with first-class products and services.
PROFESSIONAL ASTRONOMY
QHYCCD, founded by Qiu Hongyun, Ph.D., produced China's first CCD cameras for astronomical observations in 2003 when the market was dominated by a relatively few manufacturers mostly based in the United States and in Europe. Since that time, however, a number of companies have made entry into the astronomical and scientific imaging market place. Despite the increased pressure of competition from established manufacturers, QHYCCD continued to develop and produce larger and more capable cameras contributing to its rise in popularity not only in China but also in the U.S. and Europe over the ensuing years. In less than 10 years, the QHY line expanded to about a dozen models. Today the QHY product line includes over 40 different models and configurations including scientific cameras like the 50 Megapixel medium format CCD (61.3mm diagonal) QHY50 pictured at left. Satisfied QHY customers include the LAMOST Observatory (above right) with eight QHY45 cameras on the largest optical telescope in China (4 meters). The QHY45 CCD is 2K x 2K with 24 micron pixels and 70.1mm diagonal size. For other scientific and industrial use, work has just begun on a fast 29 Megapixel, 35mm format CCD based camera that will output multiple frames per second. Development is also underway on an E2V thinned back illuminated CCD camera for professional astronomy applications.
Unlike some companies that primarily offer one type of camera, either CCD or CMOS, QHYCCD has expertise in development of both types, large and small. Almost complete is a new QHY42 camera using a 2k x 2k back illuminated CMOS sensor with 11 micron pixels. This sensor delivers 95% peak quantum efficiency and only 1.3e- of noise with an output of 48 frames per second! For astronomy applications requiring long exposures, a smaller 2k x 2k sensor with 6 micron pixels and global shutter is planned that will appeal to astro-imagers. In beta test as this is written is the new QHY183M, a 20 Megapixel back illuminated monochrome CMOS camera with high QE and 15 FPS output expected to sell for around $1000. The broad product line of QHYCCD, with cameras costing over $40,000 to as little as $99, means that there is a high quality scientific grade camera available for nearly any budget or application.
AMATEUR ASTRONOMY
As many amateur astronomers can testify, in the case of QHYCCD, affordable does not mean lower quality. QHY cameras have been used by amateurs for nearly 15 years with satisfaction and success. The first observatory established in China by and for amateurs is Xingming Observatory. Set up and managed by amateur Gao Xing, the observatory is housed at the Nanshan Station of Xinjiang Astronomical Observatory affiliated to the Chinese Academy of Sciences. The Nanshan site is about 75 km southeast of Ürümqi, a major city along the ancient Silk Road. There are about 280 observable nights per year, with median atmospheric seeing around 1.4". Established in 2007, the observatory offers online access to several telescopes and cameras and is currently conducting several scientific surveys including the NSP (nova search plan), CSP (the comet search plan) and SASP (supernovae and asteroids search plan) and various specialized sub-projects. Observations are carried out almost every clear night.
In 2010, a half-meter telescope equipped with a QHY9 camera began running the SASP (Supernova and Asteroid Search Plan). This has since been upgraded with a QHY16 camera. Within a few years, the program has found dozens of supernovae and nearly a hundred asteroids. "QHYCCD's biggest feature is the high cost (of competing products). "If you want to buy the same performance (in other products) some prices are twice as much as QHYCCD. And even compared to those products costing more than twice as much, QHYCCD is not inferior." Xingming Observatory has always been very keen on collaborations with other amateurs and professionals. The site is located in a longitude range with relatively few observatories, and so a significant effort has been devoted into time-domain observations. The Xingming facilities have participated in rapid follow-up of gamma-ray bursts (GRBs) detected by the Swift spacecraft as well as high frequency observations of asteroids and comets. [Note: If you have any suggestions or comments, please contact: Ye Quan-Zhi at the California Instute of Technology (qye at caltech.edu) and/or Man-To Hui at the University of California at Los Angeles (pachacoti at ucla.edu)].
Many amateurs are performing research and contributing to science in the field of astronomy. However, unlike professionals, the vast majority of amateur astronomers, particularly in the United States and Europe, take images for aesthetic reasons rather than scientific research or discovery. Overwhelming evidence of the use of QHY cameras for aesthetic astro-imaging can be found on the QHY Flickr group. Although the group has been in existence only a few years, there are over 2,000 amateur images posted to this group alone, testifying to the capability of QHY cameras to engage in a wide range of imaging styles and applicaitons. The extraordinarily low noise and high sensitivity of QHY CMOS cameras has made them the camera of choice for planetary imaging where stacking and processing numerous frames tremendously improves the image. Moreover, the same low noise cameras facilitate taking and combining shorfter exposures of deep space objects to achieve similar results as a single long exposure. This makes it much easier to control guiding corrections and focus in each individual sub-frame and to discard a bad frame when necessary without losing an entire night's work.
SUMMARY
Whether you are a professional astronomer or an amateur, whether you are doing research or taking aesthetic images, whether you have a blank check from a well endowed foundation or are on a retiree's budget, QHYCCD has a solution that will help you. With 15 years of experience, QHY has the expertise to provide a quality product for just about any need. Listed below is a partial list of current QHY cameras:
Model | Sensor | Type | Mp | Size mm H | Size mm V | Pixels H | Pixels V | Pixel um | Mono/Color | Area mm2 | Diagonal mm | Illumination |
QHY45GX | KAF-4320 | CCD | 4.2 | 50.02 | 50.02 | 2084 | 2085 | 24 | Mono | 2502.0 | 70.7 | Front |
QHY50GX | KAF-50100 | CCD | 50.1 | 49.1 | 36.8 | 8176 | 6132 | 6 | Mono | 1806.9 | 61.3 | Front |
QHY16803A | KAF-16803 | CCD | 16 | 36.8 | 36.8 | 4096 | 4096 | 9 | Mono | 1354.2 | 52.04 | Front |
QHY29 | KAI29050 | CCD | 29.6 | 36.54 | 24.49 | 6644 | 4452 | 5.5 | Mono | 894.8 | 43.99 | Front |
QHY28 | KAI16070 | CCD | 16.3 | 36.50 | 24.42 | 4932 | 3300 | 7.4 | Mono | 891.3 | 43.91 | Front |
QHY11 | KAI11002 | CCD | 10.8 | 36.29 | 24.19 | 4032 | 2688 | 9 | Mono/Color | 877.9 | 43.61 | Front |
QHY128C | IMX128 | CMOS | 24 | 36.03 | 24.05 | 6036 | 4028 | 5.97 | Mono | 867.4 | 43.32 | Front |
QHY367C | IMX094 | CMOS | 36.4 | 35.99 | 24.10 | 7376 | 4938 | 4.88 | Color | 867.4 | 43.32 | Front |
QHY16200A | APS-H | CCD | 16.5 | 27.24 | 21.78 | 4540 | 3630 | 6 | Mono/color | 593.3 | 34.88 | Front |
QHY42 | GSEN400-BS | CMOS | 4.2 | 22.53 | 22.53 | 2048 | 2048 | 11 | Mono | 507.5 | 31.86 | Back |
QHY27 | KAI16050 | CCD | 16.5 | 27.30 | 18.33 | 4964 | 3332 | 5.5 | Mono | 500.3 | 32.88 | Front |
QHY10 | ICX493 | CCD | 10.8 | 23.98 | 16.41 | 3964 | 2712 | 6.05 | Color | 393.5 | 29.06 | Front |
QHY12 | Super HAD | CCD | 14.7 | 23.76 | 16.18 | 4640 | 3160 | 5.12 | Color | 384.4 | 28.74 | Front |
QHY8L | ICX413AQ | CCD | 6.3 | 24.26 | 15.83 | 3110 | 2030 | 7.8 | Color | 384.1 | 28.97 | Front |
QHY8PRO | ICX453AQ | CCD | 6.3 | 24.26 | 15.83 | 3110 | 2030 | 7.8 | Color | 384.1 | 28.97 | Front |
QHY165C | CMOS | CMOS | 16.3 | 23.77 | 15.78 | 4952 | 3288 | 4.8 | Color | 375.1 | 28.53 | Front |
QHY168C | IMX071 | CMOS | 16.3 | 23.77 | 15.78 | 4952 | 3288 | 4.8 | Color | 375.1 | 28.53 | Front |
QHY247C | IMX193 | CMOS | 24.2 | 23.55 | 15.73 | 6024 | 4024 | 3.91 | Color | 370.6 | 28.33 | Front |
QHY163C | CMOS | CMOS | 16.4 | 17.69 | 13.38 | 4656 | 3522 | 3.8 | Color | 236.8 | 22.18 | Front |
QHY163M | CMOS | CMOS | 16.4 | 17.69 | 13.38 | 4656 | 3522 | 3.8 | Mono | 236.8 | 22.18 | Front |
QHY9 | KAF8300 | CCD | 8.0 | 18.13 | 12.94 | 3358 | 2396 | 5.4 | Mono | 234.6 | 22.28 | Front |
QHY90A | KAF8300 | CCD | 8.0 | 18.13 | 12.94 | 3358 | 2396 | 5.4 | Mono | 234.6 | 22.28 | Front |
QHYIC8300 | KAF8300 | CCD | 8.0 | 18.13 | 12.94 | 3358 | 2396 | 5.4 | Mono | 234.6 | 22.28 | Front |
QHY22 | ICX694 | CCD | 6.3 | 12.88 | 10.10 | 2838 | 2224 | 4.54 | Mono | 130.1 | 16.37 | Front |
QHY23 | ICX814 | CCD | 9.5 | 12.80 | 10.07 | 3468 | 2728 | 3.69 | Mono | 128.8 | 16.28 | Front |
QHY695A | ICX695 | CCD | 6.1 | 12.52 | 10.02 | 2758 | 2208 | 4.54 | Mono | 125.5 | 16.04 | Front |
QHY814A | ICX814 | CCD | 9.2 | 12.49 | 10.00 | 3384 | 2710 | 3.69 | Mono | 124.9 | 16.00 | Front |
QHY183C | IMX183 | CMOS | 20.5 | 13.31 | 8.87 | 5544 | 3694 | 2.4 | Color | 118.0 | 15.99 | Back |
QHY174C | IMX174 | CMOS | 2.3 | 11.25 | 7.03 | 1920 | 1200 | 5.86 | Mono | 79.1 | 13.27 | Front |
QHY174M | IMX174 | CMOS | 2.3 | 11.25 | 7.03 | 1920 | 1200 | 5.86 | Mono | 79.1 | 13.27 | Front |
QHY174M-GPS | IMX174 | CMOS | 2.3 | 11.25 | 7.03 | 1920 | 1200 | 5.86 | Mono | 79.1 | 13.27 | Front |
QHY5III174M | IMX174 | CMOS | 2.3 | 11.25 | 7.03 | 1920 | 1200 | 5.86 | Mono | 79.1 | 13.27 | Front |
QHY5III174C | IMX174 | CMOS | 2.3 | 11.25 | 7.03 | 1920 | 1200 | 5.86 | Color | 79.1 | 13.27 | Front |
QHY21 | IXC674 | CCD | 3.0 | 9.17 | 6.70 | 2020 | 1476 | 4.54 | Mono | 61.5 | 11.36 | Front |
QHYIMG2PRO | ICX285 | CCD | 1.4 | 8.98 | 6.71 | 1392 | 1040 | 6.45 | Mono | 60.2 | 11.21 | Front |
QHY5-II | MT9M001 | CMOS | 1.3 | 7.17 | 5.73 | 1280 | 1024 | 5.6 | Mono | 41.1 | 9.18 | Front |
QHY178C | IMX178 | CMOS | 6.3 | 7.37 | 4.92 | 3072 | 2048 | 2.4 | Color | 36.2 | 8.86 | Back |
QHY178M | IMX178 | CMOS | 6.3 | 7.37 | 4.92 | 3072 | 2048 | 2.4 | Mono | 36.2 | 8.86 | Back |
QHY5III178M | IMX178 | CMOS | 6.3 | 7.37 | 4.92 | 3072 | 2048 | 2.4 | Mono | 36.2 | 8.86 | Back |
QHY5III178C | IMX178 | CMOS | 6.3 | 7.37 | 4.92 | 3072 | 2048 | 2.4 | Color | 36.2 | 8.86 | Back |
QHY5P-II | MT9P006 | CMOS | 5.0 | 5.70 | 4.28 | 2592 | 1944 | 2.2 | Mono/Color | 24.4 | 7.13 | Front |
QHY290C | IMX290 | CMOS | 2.1 | 5.57 | 3.13 | 1920 | 1080 | 2.9 | Color | 17.4 | 6.39 | Back |
QHY290M | IMX290 | CMOS | 2.1 | 5.57 | 3.13 | 1920 | 1080 | 2.9 | Mono | 17.4 | 6.39 | Back |
QHY5III290M | IMX290 | CMOS | 2.1 | 5.57 | 3.13 | 1920 | 1080 | 2.9 | Mono | 17.4 | 6.39 | Back |
QHY5III290C | IMX290 | CMOS | 2.1 | 5.57 | 3.13 | 1920 | 1080 | 2.9 | Color | 17.4 | 6.39 | Back |
QHY224C | IMX224 | CMOS | 1.2 | 4.80 | 3.60 | 1280 | 960 | 3.75 | Color | 17.3 | 6.00 | Front |
QHY5L-II | MT9M034 | CMOS | 1.2 | 4.80 | 3.60 | 1280 | 960 | 3.75 | Mono | 17.3 | 6.00 | Front |
QHY5III224C | IMX224 | CMOS | 1.2 | 4.80 | 3.60 | 1280 | 960 | 3.75 | Color | 17.3 | 6.00 | Front |
QHY5R-II | ASX340 | CMOS | 0.4 | 4.03 | 3.2256 | 720 | 576 | 5.6 | Color | 13.0 | 5.16 | Front |
For more information please feel free to contact SBS or any QHY Dealer directly